Philips SmartBright Floodlight G2 BVP151 150W Warm White
BVP150 LED27/CW PSU 30W SWB G2 GM
Essential SmartBright G4 LED Floodlight BVP150 – 2850 lm – 30W – 6500 K
The Essential SmartBright G4 LED floodlight comes in a compact and sturdy design.
Lightweight, with a robust die-cast aluminum housing and corrosion-proof coating,
it’s suitable for general outdoor applications. Plus, with a higher efficacy than the
previous generation, it also saves more energy.
BVP151 LED180/WW PSU 150W SWB G2 GM
SmartBright Floodlight G2 BVP151 – 16500 lm – 150 W – 3000 K
The SmartBright G2 LED Floodlight features best-in-class technology to deliver high lumen efficacy with a long lifetime and reliable design. The asymmetrical optical distribution improves the light effect. The product is an ideal solution for most floodlight applications.
| Weight | 2.740 kg |
|---|---|
| Light Source Color | 830 warm white |
| Driver included | Yes |
| Optical cover/lens type | Glass |
| Connection | Flying leads/wires |
| Cable | Cable 1.0 m without plug 3-pole |
| Protection class IEC | Safety class I |
| Input Voltage | 220-240 V |
| Input Frequency | 50 or 60 Hz |
| Inrush current | 4.16 A |
| Power Factor (Min) | 0.95 |
| Dimmable | No |
| Housing Material | Aluminum die-cast |
| Optical cover/lens material | Tempered glass |
| Overall length | 282 mm |
| Overall width | 409 mm |
| Overall height | 34.5 mm |
| Effective projected area | 0.077 m² |
| Color | Aluminum and gray |
| Ingress protection code | IP65 [ Dust penetration-protected, jet-proof] |
| Mech. impact protection code | IK08 [ 5 J vandal-protected] |
| Initial luminous flux (system flux) | 16500 lm |
| Luminous flux tolerance | +/-10% |
| Initial LED luminaire efficacy | 110 lm/W |
| Init. Corr. Color Temperature | 3000 K |
| Init. Color Rendering Index | >80 |
| Initial chromaticity | (0.440, 0.403) SDCM <5 |
| Initial input power | 150 W |
| Power consumption tolerance | +/-10% |
| Ambient temperature range | -25 to +40 °C |
| Full product code | 871951453406399 |
| Order product name | BVP151 LED180/WW PSU 150W SWB G2 GM |
| EAN/UPC - Product | 8719514534063 |
| Order code | 911401847183 |
| Numerator - Quantity Per Pack | 1 |
| Numerator - Packs per outer box | 4 |
| Material Nr. (12NC) | 911401847183 |
| Net Weight (Piece) | 2.740 kg |








Reviews
There are no reviews yet.