Philips SmartBright Road BRP 132 140W Warm White
BRP132 LED175/WW 140W 220-240V DM GM
17500 lm – 140 W – 3000 K
The SmartBright road is ideal for new streets and for renovating existing installations: this affordable range of lighting solutions combines clean, high-quality light with significant energy savings and reduced maintenance.
BRP132 LED175/WW 140W 220-240V DM GM
17500 lm – 140 W – 3000 K
The SmartBright road is ideal for new streets and for renovating existing installations: this affordable range of lighting solutions combines clean, high-quality light with significant energy savings and reduced maintenance.
| Weight | 3.990 kg |
|---|---|
| Lamp colour code | Warm white |
| Driver included | Yes |
| Optical cover/lens type | Transparent bowl with transparent cover |
| Connection | Screw connection block 3-pole |
| Cable | Cable 0.5 m without plug |
| Protection class IEC | Safety class I |
| Flammability mark | For mounting on normally flammable surfaces |
| CE mark | CE mark |
| Input Voltage | 220-240 V |
| Input frequency | 50 or 60 Hz |
| Inrush current | 15 A |
| Power factor (min.) | 0.9 |
| Dimmable | No |
| Housing material | Aluminium |
| Optical cover/lens material | Polycarbonate |
| Overall length | 509 mm |
| Overall width | 326 mm |
| Overall height | 85 mm |
| Effective projected area | 0.14 m² |
| Colour | Grey |
| Ingress protection code | IP66 [ Dust penetration-protected, jet-proof] |
| Mech. impact protection code | IK08 [ 5 J vandal-protected] |
| Initial luminous flux (system flux) | 17500 lm |
| Luminous flux tolerance | +/-10% |
| Initial LED luminaire efficacy | 125 lm/W |
| Lamp colour temperature | 3000 K |
| Colour Rendering Index | >70 |
| Initial chromaticity | 7 |
| Initial input power | 140 W |
| Power consumption tolerance | +/-10% |
| Ambient temperature range | -40 to +50 °C |
| Full product code | 871951454893000 |
| Order product name | BRP132 LED175/WW 140W 220-240V DM GM |
| EAN/UPC – product | 8719514548930 |
| Order code | 911401676507 |
| SAP numerator – quantity per pack | 1 |
| Numerator – packs per outer box | 1 |
| SAP material | 911401676507 |
| Net Weight (Piece) | 3.990 kg |





Reviews
There are no reviews yet.