Philips SmartBright Highbay BY239P 100W Cool Daylight
BY239P LED120/CW PSU GM G2
Lens –
SmartBright Highbay is a high efficient and reliable LED luminaire. Designed as the point to point replacement for HPI 250 W/400 W luminaires, it offers customers all the benefits of LED lighting – reduced energy consumption, longer service time and less maintenance. In addition, with the high quality of the optical cover, it provides an excellent quality of light, which effectively improves the comfort of your environment.
BY239P LED120/CW PSU GM G2
Lens –
SmartBright Highbay is a high efficient and reliable LED luminaire. Designed as the point to point replacement for HPI 250 W/400 W luminaires, it offers customers all the benefits of LED lighting – reduced energy consumption, longer service time and less maintenance. In addition, with the high quality of the optical cover, it provides an excellent quality of light, which effectively improves the comfort of your environment.
Weight | 1.450 kg |
---|---|
Lamp colour code | 865 cool daylight |
Optical cover/lens type | Lens |
Control interface | – |
Protection class IEC | Safety class I |
CE mark | CE mark |
Number of products on MCB (16 A type B) | 8 |
Light source engine type | LED |
Input Voltage | 220 to 240 V |
Input frequency | 50 or 60 Hz |
Inrush current | 40 A |
Power factor (min.) | 0.95 |
Dimmable | No |
Housing material | Aluminium die–cast |
Optical cover/lens material | Polycarbonate |
Optical cover/lens finish | Clear |
Overall height | 93 mm |
Overall diameter | 273 mm |
Effective projected area | 0.06 m² |
Colour | Dark Grey |
Ingress protection code | IP65 [ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06 [ 1 J] |
Insulation Coverage Rating | Partial coverage acc. to IEC 60598-1 8.1 |
Initial luminous flux (system flux) | 12000 lm |
Luminous flux tolerance | +/-10% |
Initial LED luminaire efficacy | 120 lm/W |
Lamp colour temperature | 6500 K |
Colour Rendering Index | >80 |
Initial chromaticity | (0.316, 0.332) SDCM<5 |
Initial input power | 100 W |
Power consumption tolerance | +/-10% |
Ambient temperature range | -20 to +45 °C |
Full product code | 871951454102300 |
Order product name | BY239P LED120/CW PSU GM G2 |
EAN/UPC – product | 8719514541023 |
SAP numerator – quantity per pack | 1 |
Numerator – packs per outer box | 1 |
SAP material | 911401640107 |
Net Weight (Piece) | 1.450 kg |
Reviews
There are no reviews yet.