Philips SmartBright Floodlight G2 BVP150 70W Cool White
BVP150 LED63/CW PSU 70W SWB G2 GM
Essential SmartBright G4 LED Floodlight BVP150 – 6650 lm – 70W – 6500 K
The Essential SmartBright G4 LED floodlight comes in a compact and sturdy design.
Lightweight, with a robust die-cast aluminum housing and corrosion-proof coating,
it’s suitable for general outdoor applications. Plus, with a higher efficacy than the
previous generation, it also saves more energy.
BVP150 LED63/CW PSU 70W SWB G2 GM
Essential SmartBright G4 LED Floodlight BVP150 – 6650 lm – 70W – 6500 K
The Essential SmartBright G4 LED floodlight comes in a compact and sturdy design.
Lightweight, with a robust die-cast aluminum housing and corrosion-proof coating,
it’s suitable for general outdoor applications. Plus, with a higher efficacy than the
previous generation, it also saves more energy.
| Weight | 1.000 kg | 
|---|---|
| Light Source Color | 865 cool daylight | 
| Driver included | Yes | 
| Optical cover/lens type | Glass | 
| Connection | Flying leads/wires | 
| Cable | Cable 0.6 m without plug | 
| Protection class IEC | Safety class I | 
| Input Voltage | 220-240 V | 
| Input Frequency | 50 or 60 Hz | 
| Inrush current | 1.35 A | 
| Power Factor (Min) | 0.9 | 
| Dimmable | No | 
| Housing Material | Aluminum die-cast | 
| Optical cover/lens material | Tempered glass | 
| Overall length | 276 mm | 
| Overall width | 217 mm | 
| Overall height | 31 mm | 
| Effective projected area | 0.032 m² | 
| Color | Black | 
| Ingress protection code | IP65 [ Dust penetration-protected, jet-proof] | 
| Mech. impact protection code | IK06 [ 1 J] | 
| Initial luminous flux (system flux) | 6650 lm | 
| Luminous flux tolerance | +/-10% | 
| Initial LED luminaire efficacy | 95 lm/W | 
| Init. Corr. Color Temperature | 6500 K | 
| Init. Color Rendering Index | >80 | 
| Initial chromaticity | (0.313, 0.337) SDCM <6 | 
| Initial input power | 70 W | 
| Power consumption tolerance | +/-10% | 
| Ambient temperature range | -40 to +50 °C | 
| Full product code | 871951453248999 | 
| Order product name | BVP150 LED63/CW PSU 70W SWB G2 GM | 
| EAN/UPC - Product | 8719514532489 | 
| Order code | 911401835283 | 
| Numerator - Quantity Per Pack | 1 | 
| Numerator - Packs per outer box | 12 | 
| Material Nr. (12NC) | 911401835283 | 
| Net Weight (Piece) | 1.000 kg | 
 
				





Reviews
There are no reviews yet.