Philips SmartBright Suspension RC095v Neutral White
RC095V LED30S/865 PSU W12L120 Grey GM
Power supply unit – Symmetrical – Polystyrene bowl/cover prismatic – 120° –
A linear suspension solution at an affordable price
RC095V LED30S/865 PSU W12L120 Grey GM
Power supply unit – Symmetrical – Polystyrene bowl/cover prismatic – 120° –
A linear suspension solution at an affordable price
Weight | 1.919 kg |
---|---|
Beam angle of light source | – ° |
Lamp colour code | 840 neutral white |
Light source replaceable | No |
Number of gear units | One unit |
Driver/power unit/transformer | Power supply unit |
Driver included | Yes |
Optic type | Symmetrical |
Optical cover/lens type | Polystyrene bowl/cover prismatic |
Luminaire light beam spread | 120° |
Cable | Cable 1.0 m without plug |
Protection class IEC | Safety class I |
Glow-wire test | Temperature 650 °C, duration 30 s |
Warranty period | 3 years |
Constant light output | No |
Number of products on MCB (16 A type B) | 65 |
EU RoHS compliant | Yes |
Light source engine type | LED |
Input Voltage | 220 to 240 V |
Input frequency | 50 or 60 Hz |
Inrush current | 20.8 A |
Inrush time | 0.0012 ms |
Power factor (min.) | 0.9 |
Dimmable | No |
Housing material | Aluminium |
Optic material | Polystyrene |
Optical cover/lens material | Polystyrene |
Fixation material | Stainless steel |
Optical cover/lens finish | Frosted |
Overall length | 1200 mm |
Overall width | 120 mm |
Overall height | 65 mm |
Colour | Grey |
Ingress protection code | IP20 [ Finger-protected] |
Mech. impact protection code | IK03 [ 0.3 J] |
Initial luminous flux (system flux) | 3000 lm |
Luminous flux tolerance | +/-10% |
Initial LED luminaire efficacy | 88 lm/W |
Lamp colour temperature | 4000 K |
Colour Rendering Index | >80 |
Initial chromaticity | ≤5 |
Initial input power | 34 W |
Power consumption tolerance | +/-10% |
Median useful life L70B50 | 25000 h |
Ambient temperature range | -10 to +35 °C |
Maximum dimming level | Not applicable |
Suitable for random switching | No |
Full product code | 871016332461600 |
Order product name | RC095V LED30S/865 PSU W12L120 Grey GM |
EAN/UPC – product | 8710163324616 |
Order code | 911401723712 |
SAP numerator – quantity per pack | 1 |
Numerator – packs per outer box | 1 |
SAP material | 911401723712 |
Net Weight (Piece) | 1.919 kg |
Reviews
There are no reviews yet.